Persuasive essay

Authors Avatar

LW   26  Elias, Patrik          82  40  56  96  45    51  8  3  6  1  220  18.2

RW   89  Mogilny, Alexander     75  43  40  83  10    43 12  0  7  0  240  17.9

RW   17  Sykora, Petr           73  35  46  81  36    32  9  2  3  0  249  14.1

C    23  Gomez, Scott           76  14  49  63   1-   46  2  0  4  0  155   9.0

C    25  Arnott, Jason          54  21  34  55  23    75  8  0  3  2  138  15.2

LW   18  Brylin, Sergei         75  23  29  52  25    24  3  1  0  2  130  17.7

D    28  Rafalski, Brian        78   9  43  52  36    26  6  0  1  1  142   6.3

C    16  Holik, Bobby           80  15  35  50  19    97  3  0  3  0  206   7.3

RW   21  McKay, Randy           77  23  20  43   3    50 12  0  5  0  120  19.2

LW   11  Madden, John           80  23  15  38  24    12  0  3  4  1  163  14.1

D    27  Niedermayer, Scott     57   6  29  35  14    22  1  0  5  0   87   6.9

D     4  Stevens, Scott         81   9  22  31  40    71  3  0  2  0  171   5.3

C    12  Nemchinov, Sergei      65   8  22  30  11    16  1  0  2  0   70  11.4

RW   24  Stevenson, Turner      69   8  18  26  11    97  2  0  1  1   92   8.7

D     5 *White, Colin           82   1  19  20  32   155  0  0  1  0  114   0.9

D     6  O'Donnell, Sean ALL    80   4  13  17   0   161  1  0  2  0   67   6.0

         MIN                    63   4  12  16   2-  128  1  0  2  0   58   6.9

         NJ                     17   0   1   1   2    33  0  0  0  0    9   0.0

LW   20  Pandolfo, Jay          63   4  12  16   3    16  0  0  0  0   57   7.0

C    22  Corkum, Bob ALL        75   7   7  14   8-   22  1  0  0  0   66  10.6

         LA                     58   4   6  10  12-   18  1  0  0  0   47   8.5

         NJ                     17   3   1   4   4     4  0  0  0  0   19  15.8

D     2  Sutton, Ken            53   1   7   8   9    37  0  0  0  0   35   2.9

RW   14 *Dagenais *MNR*          9   3   2   5   1     6  1  0  1  0   20  15.0

D     6 *Commodore *MNR*        20   1   4   5   5    14  0  0  0  0   11   9.1

LW   19  McKenzie, Jim          53   2   2   4   0   119  0  0  0  0   32   6.3

D     3  Daneyko, Ken           77   0   4   4   8    87  0  0  0  0   50   0.0

LW    9 *Bicek *MNR*             5   1   0   1   0     4  0  0  0  0   10  10.0

RW   21  Czerkawski, Mariusz    82  30  32  62  25-   48 10  1  0  0  287  10.5

D     4  Hamrlik, Roman         76  16  30  46  20-   92  5  1  4  0  232   6.9

C    38  Scatchard, Dave        81  21  24  45   9-  114  4  0  5  1  176  11.9

C    18  Connolly, Tim          82  10  31  41  14-   42  5  0  0  0  171   5.8

LW   15  Isbister, Brad         51  18  14  32  19-   59  7  1  4  0  129  14.0

LW   13  Lapointe, Claude       80   9  23  32   2-   56  1  1  1  1   94   9.6

RW   27  Parrish, Mark          70  17  13  30  27-   28  6  0  3  0  123  13.8

D    29  Jonsson, Kenny         65   8  21  29  22-   30  5  0  0  0   91   8.8

RW   11  Muckalt, Bill          60  11  15  26   3-   33  1  0  2  1   90  12.2

C    12  Kvasha, Oleg           62  11   9  20  15-   46  0  0  0  0  118   9.3

D    28  Galley, Garry          56   6  14  20   4-   59  4  0  0  0   94   6.4

LW   17 *Pyatt, Taylor          78   4  14  18  17-   39  1  0  2  0   86   4.7

C    14  Blake, Jason ALL       47   5  11  16  20-   34  1  1  0  0  100   5.0

         LA                     17   1   3   4   8-   10  0  0  0  0   27   3.7

         NYI                    30   4   8  12  12-   24  1  1  0  0   73   5.5

D     2  Leetch, Brian          82  21  58  79  18-   34 10  1  3  1  241   8.7

C    93  Nedved, Petr           79  32  46  78  10    54  9  1  5  0  230  13.9

RW   14  Fleury *RES*           62  30  44  74   0   122  8  7  3  0  238  12.6

RW   20  Dvorak, Radek          82  31  36  67   9    20  5  2  3  0  230  13.5

C    11  Messier, Mark          82  24  43  67  25-   89 12  3  2  0  131  18.3

LW   27  Hlavac, Jan            79  28  36  64   3    20  5  0  6  0  195  14.4

LW   13  Kamensky, Valeri       65  14  20  34  18-   36  6  0  1  0  129  10.9

C    18  York, Mike             79  14  17  31   1    20  3  2  4  0  171   8.2

LW    9  Graves, Adam           82  10  16  26  16-   77  1  0  1  0  136   7.4

D     3  Johnsson, Kim          75   5  21  26   3-   40  4  0  0  0  104   4.8

RW   10  McCarthy, Sandy        81  11  10  21   3   171  0  0  2  0   95  11.6

RW    8  Grosek, Michal         65   9  11  20  10-   61  2  0  0  0   84  10.7

D    24  Lefebvre, Sylvain      71   2  13  15   3    55  0  0  0  0   39   5.1

C     6  Malhotra, Manny        50   4   8  12  10-   31  0  0  2  0   46   8.7

RW    8  Recchi, Mark           69  27  50  77  15    33  7  1  8  0  191  14.1

C    25  Primeau *RES*          71  34  39  73  17    76 11  0  4  1  165  20.6

LW   12  Gagne, Simon           69  27  32  59  24    18  6  0  7  1  191  14.1

C    18  Langkow, Daymond       71  13  41  54  12    50  3  0  2  0  190   6.8

D     3  McGillis, Dan          82  14  35  49  13    86  4  0  4  0  207   6.8

D    37  Desjardins, Eric       79  15  33  48   3-   50  6  1  4  1  187   8.0

LW   26 *Fedotenko, Ruslan      74  16  20  36   8    72  3  0  4  0  119  13.4

RW   92  Tocchet, Rick          60  14  22  36  10    83  5  0  2  0   76  18.4

LW    9  McAmmond, Dean ALL     71  11  17  28   3    43  2  0  1  0  112   9.8

         CHI                    61  10  16  26   4    43  1  0  1  0   95  10.5

         PHI                    10   1   1   2   1-    0  1  0  0  0   17   5.9

RW   14 *Williams, Justin       63  12  13  25   6    22  0  0  0  0   99  12.1

C    15  White, Peter           77   9  16  25   1    16  1  0  1  0   68  13.2

LW   19  Ranheim, Paul          80  10   7  17   2    14  0  2  0  1  123   8.1

D    23  Sykora, Michal         49   5  11  16   9    26  1  1  1  0   71   7.0

RW   11  Hull, Jody             71   7   8  15   1-   10  0  2  2  0   78   9.0

C    28  Manderville, Kent      82   5  10  15   2-   47  0  3  2  0  136   3.7

D    43  Delmore, Andy          66   5   9  14   2    16  2  0  0  0  119   4.2

D     6  Therien, Chris         73   2  12  14  22    48  1  0  0  0  103   1.9

LW   10  LeClair, John          16   7   5  12   2     0  3  0  2  0   48  14.6

RW   68  Jagr, Jaromir          81  52  69 121  19    42 14  1 10  1  317  16.4

RW   27  Kovalev, Alexei        79  44  51  95  12    96 12  2  9  1  307  14.3

LW   82  Straka, Martin         82  27  68  95  19    38  7  1  4  1  185  14.6

C    20  Lang, Robert           82  32  48  80  20    28 10  0  2  0  177  18.1

C    66  Lemieux, Mario         43  35  41  76  15    18 16  1  5  0  171  20.5

C    38  Hrdina, Jan            78  15  28  43  19    48  3  0  1  1   89  16.9

LW   25  Stevens, Kevin ALL     55  10  22  32   6-   73  2  0  0  0  107   9.3

         PHI                    23   2   7   9   2-   18  0  0  0  0   31   6.5

         PIT                    32   8  15  23   4-   55  2  0  0  0   76  10.5

LW   18  Beranek, Josef         70   9  14  23   7-   43  2  0  2  0  152   5.9

D     8  Jonsson, Hans          58   4  18  22  11    22  2  0  0  0   44   9.1

C    15  Primeau, Wayne ALL     75   3  19  22  17-  131  0  0  0  0   77   3.9

         TB                     47   2  13  15  17-   77  0  0  0  0   47   4.3

         PIT                    28   1   6   7   0    54  0  0  0  0   30   3.3

D     5  Laukkanen, Janne       50   3  17  20   9    34  0  0  0  0   58   5.2

RW   95  Morozov, Aleksey       66   5  14  19   8-    6  0  0  1  0   72   6.9

D    11  Kasparaitis, Darius    77   3  16  19  11   111  1  0  0  0   81   3.7

LW    9  Corbet *RES*           43   8   9  17   3-   57  2  0  1  1   85   9.4

D     7  Ference, Andrew        36   4  11  15   6    28  1  0  1  0   47   8.5

C    14 *Kraft *MNR*            42   7   7  14   6-    8  1  1  1  1   63  11.1

LW   37  Miller *MNR*           33   3   8  11   0     6  1  0  0  0   38   7.9

C    41  Allison, Jason         82  36  59  95   8-   85 11  3  6  0  185  19.5

RW   13  Guerin, Bill ALL       85  40  45  85   7   140 11  1  5  0  289  13.8

         EDM                    21  12  10  22  11    18  4  0  1  0   64  18.8

         BOS                    64  28  35  63   4-  122  7  1  4  0  225  12.4

LW   14  Samsonov, Sergei       82  29  46  75   6    18  3  0  3  2  215  13.5

C    19  Thornton, Joe          72  37  34  71   4-  107 19  1  5  0  181  20.4

LW   12  Rolston, Brian         77  19  39  58   6    28  5  0  4  0  286   6.6

RW   51  Kovalenko, Andrei      76  16  21  37  14-   27  7  1  3  1  119  13.4

D    27  Weinrich, Eric ALL     82   7  24  31   9-   44  3  0  2  1  109   6.4

Join now!

         MTL                    60   6  19  25   1-   34  2  0  1  1   81   7.4

         BOS                    22   1   5   6   8-   10  1  0  1  0   28   3.6

LW   22  Eloranta, Mikko        62  12  11  23   2    38  1  1  2  0   89  13.5

LW   11  Axelsson, P.J.         81   8  15 ...

This is a preview of the whole essay