Investigating the change in length and mass of cylinders of Potatoes.

Authors Avatar

Investigating the change in length and mass of cylinders of Potatoes

Results Table

My results

Conc. of Sucrose Tube 1 Tube 2 Tube 3 Average Length % of gain/loss

H20 5.4 5.4 5.3 5.3 6

0.2 5.1 5.2 5 5.1 2

0.4 5.1 5 5.1 5.06 1.2

0.6 5 5.2 4.9 5.03 0.6

0.8 5 4.9 4.9 4.93 -1.4

1 4.9 4.9 4.8 4.9 -2

Another groups results

Conc. of sucrose Tube 1 Tube 2 Tube 3 Average Length % of gain/loss

H20 5.6 5.5 5.5 5.5 2

0.2 5.4 5.4 5.45 545 1

0.4 5.4 5.4 5.35 5.4 0

0.6 5.35 5.3 5.3 5.3 -2

0.8 5.25 5.2 5.25 5.25 -3

1 5.15 5.15 5.15 5.15 -5

The Change in Mass

Before experiment

Molar Concentration of sucrose solutions Total Mass(g) Average Mass(g)

Join now!

0 6.09 2.03

0.25 5.77 1.92

0.5 5.73 1.91

0.75 5.92 1.97

1 5.8 1.93

After experiment

Molar Concentration of sucrose solutions Total Mass(g) Average Mass(g)

0 6.55 2.18

0.25 5.99 2

0.5 5.48 1.83

0.75 5.44 1.81

1 5.19 1.73

Change of Mass

Molar Concentration of sucrose solutions Change in mass; before to after(g) Change in mass; before to after(%)

0 0.15 7.4

0.25 0.08 4.2

0.5 -0.08 -4.2

0.75 -0.15 -7.6

1 -0.2 -10.4

Analysis and Conclusion

This experiment has yielded a graph which proves my point which I explained in my prediction. The graph gives me an ...

This is a preview of the whole essay