- Join over 1.2 million students every month
- Accelerate your learning by 29%
- Unlimited access for just £4.99 per month
IB Math Portfolio Type 2
The first 200 words of this essay...
Period 4
30 October 2008
Tide Modeling Around the World
Every place in the world has a tide that is unique to it. The following project discusses tidal behavior and the changes in tides. Practical applications are used to show how tides can have an important affect on people's lives.
Part 1
The following data is a 24 hour period of tide levels for Atka Alaska. The recorded tide levels start on October 28th, 2008 at 0:00:00 and ends on October 29th, 2008 at 0:00:00.
Date/Time Obs.
(Local Time) (ft.)
10/28/2008 00:00:00 YDT 0.25
10/28/2008 01:00:00 YDT -0.00
10/28/2008 02:00:00 YDT 0.14
10/28/2008 03:00:00 YDT 0.54
10/28/2008 04:00:00 YDT 0.79
10/28/2008 05:00:00 YDT 1.39
10/28/2008 06:00:00 YDT 1.91
10/28/2008 07:00:00 YDT 2.28
10/28/2008 08:00:00 YDT 2.47
10/28/2008 09:00:00 YDT 2.77
10/28/2008 10:00:00 YDT 2.73
10/28/2008 11:00:00 YDT 2.78
10/28/2008 12:00:00 YDT 2.92
10/28/2008 13:00:00 YDT 2.82
10/28/2008 14:00:00 YDT 2.87
10/28/2008 15:00:00 YDT 2.88
10/28/2008
Found what you're looking for?
- Start learning 29% faster today
- Over 150,000 essays available
- Just £4.99 a month