Millikans Oil Drop Lab
Extracts from this document...
Introduction
Charge (C) | Charge (C) | Charge (C) | Charge (C) | |||
9.90 E-19 | 6.67 E -19 | 1.67 E -19 | 1.48 E -18 | |||
9.85 E -19 | 6.66 E -19 | 1.66 E -19 | 1.32 E -18 | |||
9.85 E -19 | 6.61 E -19 | 1.65 E -18 | 1.31 E -18 | |||
9.75 E -19 | 6.61 E -19 | 1.65 E -18 | 1.17 E -18 | |||
9.68 E -19 | 6.60 E -19 | 1.62 E -18 | 1.16 E -18 | |||
8.27 E -19 | 6.55 E -19 | 1.61 E -18 | 1.15 E -18 | |||
8.20 E -19 | 6.54 E -19 | 1.50 E -18 | 1.15 E -18 | |||
8.13 E -19 | 4.91 E -19 | 1.49 E -18 | 1.147 E -18 | |||
6.69 E -19 | 3.35 E -19 | 1.49 E -18 | 1.14 E -18 | |||
6.68 E -19 | 3.28 E -19 | 1.48 E -18 | 1.14 E -18 |
7/17/2009
Millikan’s Oil Drop Experiment
Observations:
Table 1: Data recorded for the Charge of each of the 40 drops
Based on the above results it can
Middle
Difference in Charge (C1-C2) | Charge (C) | |
1 | 9.90E-19 | |
2 | 5.00E-21 | 9.85E-19 |
3 | 1.00E-20 | 9.75E-19 |
4 | 7.00E-21 | 9.68E-19 |
5 | 1.41E-19 | 8.27E-19 |
6 | 1.40E-20 | 8.13E-19 |
7 | 1.53E-19 | 6.60E-19 |
8 | 5.00E-21 | 6.55E-19 |
9 | 1.64E-19 | 4.91E-19 |
10 | 1.56E 19 | 3.35E-19 |
11 | 7.00E-21 | 3.28E-19 |
12 | 1.61E-19 | 1.67E-19 |
13 | -1.443E-18 | 1.61E-18 |
14 | 1.10E-19 | 1.50E-18 |
15 | 1.00E-20 | 1.49E-18 |
16 | 1.70E-19 | 1.32E-18 |
17 | 1.50E-19 | 1.17E-18 |
A graph can be plotted representing the data of the charges:
Graph 1: Charges for Each Drop
Based on the above step graph it can be seen that there are many values close in magnitude. Differences in charges very close to each other can be said to have “small step values”. Based on the data from Table 2, it can be said that the smallest step value is either the difference between drops 2 and 3, or 10 and 11. These are 1.
Conclusion


C
Therefore the mass of the droplet is: Kg, and the charge on the drop is:
C.
Conclusion:
Overall the experiment went well and proper values were recorded. Since no two drops can have the same data, a variety of answers could be correct each within a certain small percent error of each other. Another reason for discrepancy could be due to the fact that different values of P (density of oil) could have been used. However for the most part, the above values have been calculated correctly. To improve such an experiment, one could ensure that everyone uses the same value for P, and as a result more accurate answers can be calculated.
[1] http://hypertextbook.com/facts/2000/IngaDorfman.shtml
This student written piece of work is one of many that can be found in our International Baccalaureate Physics section.
Found what you're looking for?
- Start learning 29% faster today
- 150,000+ documents available
- Just £6.99 a month