Statisctics coursework

Authors Avatar
For my data presentation coursework, I will attempt to prove my hypothesis.

My hypothesis is that European countries are wealthier than African countries.

First of all, I will find the range of both sets of data.

Europe Africa

-55100 -12400

2300 500

Range= 52800 11900

Next I will find the mean for each set of data.

Europe

GDP Tally Freq. Mid Total

0-4999 IIII 4 x 2500 = 10000

5000-9999 IIIIl II 7 x 7500 = 52500

0000-14999 IIIII II 7 x 12500 = 8400

5000-19999 IIIII II 7 x 17500 = 122500

20000-24999 IIIII I 6 x 22500 = 135000

25000-29999 IIIII IIIII I 11 x 27500 = 302500

30000-34999 IIIII 5 x 32500 = 162500

35000-39999 I 1 x 37500 = 37500

40000-44999 0 x 42500 = 0

45000-49999 0 x 47500 = 0

50000-54999 0 x 52500 = 0
Join now!


55000-59999 I 1 x 57500 = 57500

49 888400

Europe Mean = 888400/49=18130.61

Europe Modal Group = 25000-29999

Africa

GDP Tally Freq. Mid Total

0-999 IIIIl lllll lllll 15 x 500 = 7500

000-1999 lllll lllll lllll llll 19 x 1500 = 28500

2000-2999 Ill 3 x 2500 = 7500

3000-3999 ll 2 x 3500 = 7000

4000-4999 III 3 x 4500 = 13500

5000-5999 Il 2 x 5500 = 11000

6000-6999 Il 2 x 6500 = 13000
...

This is a preview of the whole essay