Investigate how the prices of used cars vary from new cars.
Extracts from this document...
Introduction
USED CARS PRICES
PLAN
I am going to investigate how the prices of used cars vary from new cars. I am going to sample all the cars that are two years of age and under and compare it with cars that are in the range of five to eight years old. I am going to compare two different cars makes with each other and I am also going to sample out all of the cars with the mileage of 70,000 and less and compare it the price of the cars with the mileage of more than 70,000.
I will plot the prices of cars on different graphs, draw a line of best fit and compare it with the others. So I will have three different types of graphs that are going to be age against price, make against the price and mileage against the price.
I collected the following data for my coursework:
No. | Present Price | Price when New | Age | Make | Mileage | Engine Size |
1 | £6,970 | £11,600 | 3 | Ford | 24,000 | 1.6 |
2 | £3,350 | £7,100 | 7 | Peugeot | 85,000 | 1.1 |
3 | £3,995 | £13,800 | 6 | Ford | 52,000 | 2.0 |
4 | £5,300 | £16,300 | 6 | Vauxhall | 70,000 | 2.0 |
5 | £6,500 | £8,700 | 3 | Fiat | 24,000 | 1.2 |
6 | £1,500 | £8,700 | 9 | Vauxhall | 82,000 | 1.6 |
7 | £995 | £8,500 | 9 | Ford | 102,000 | 1.8 |
8 | £3,000 | £10,400 | 7 | Vauxhall | 63,000 | 1.7 |
9 | £7,495 | £9,770 | 1 | Vauxhall | 8,000 | 1.4 |
10 | £850 | £7,540 | 10 | Ford | 124,000 | 1.6 |
11 | £5,595 | £11,000 | 4 | Ford | 41,000 | 1.6 |
12 | £4,995 | £9,880 | 3 | Ford | 34,000 | 1.4 |
13 | £5,595 | £14,000 | 4 | Ford | 55,000 | 1.6 |
14 | £4,995 | £11,500 | 4 | Rover | 40,000 | 1.4 |
15 | £2,600 | £12,000 | 7 | Rover | 82,000 | 1.6 |
16 | £1,000 | £6,200 | 10 | Peugeot | 119,000 | 1.1 |
17 | £750 | £5,100 | 11 | Peugeot | 96,000 | 1.0 |
18 | £1,350 | £9,140 | 8 | Ford | 108,000 | 1.6 |
19 | £2,950 | £17,750 | 8 | Ford | 96,000 | 2.9 |
20 | £3,250 | £9,990 | 7 | Vauxhall | 86,000 | 1.6 |
21 | £5,650 | £11,150 | 3 | Vauxhall | 34,000 | 1.6 |
22 | £4,600 | £7,300 | 2 | Rover | 17,000 | 1.1 |
23 | £5,400 | £7,300 | 1 | Rover | 11,000 | 1.1 |
24 | £4,800 | £7,300 | 1 | Rover | 26,000 | 1.1 |
25 | £2,700 | £13,000 | 5 | Fiat | 51,000 | 2.0 |
26 | £11,000 | £13,800 | 1 | Peugeot | 9,000 | 1.8 |
27 | £2,800 | £6,500 | 5 | Fiat | 43,000 | 1.0 |
28 | £8,000 | £21,000 | 4 | Rover | 142,000 | 2.3 |
29 | £6,495 | £8,800 | 2 | Ford | 23,000 | 1.3 |
30 | £4,050 | £8,400 | 4 | Ford | 48,000 | 1.3 |
31 | £6,300 | £10,300 | 2 | Ford | 26,000 | 1.3 |
32 | £4,100 | £8,900 | 4 | Vauxhall | 37,000 | 1.3 |
33 | £6,600 | £8,500 | 1 | Vauxhall | 9,000 | 1.3 |
34 | £7,800 | £10,500 | 1 | Peugeot | 13,000 | 1.4 |
35 | £8,700 | £16,000 | 3 | Vauxhall | 42,000 | 2.0 |
36 | £2,000 | £8,300 | 7 | Peugeot | 65,000 | 1.4 |
Now I am going to sample out the cars that are 2 or less years of age, and compare them to the cars that are in the range of five to eight years old.
Below are the cars that are below the age of two:
No. | Price | Price when New | Age | Make | Mileage | Engine Size |
1 | £7,495 | £9,770 | 1 | Vauxhall | 8,000 | 1.4 |
2 | £4,600 | £7,300 | 2 | Rover | 17,000 | 1.1 |
3 | £5,400 | £7,300 | 1 | Rover | 11,000 | 1.1 |
4 | £4,800 | £7,300 | 1 | Rover | 26,000 | 1.1 |
5 | £11,000 | £13,800 | 1 | Peugeot | 9,000 | 1.8 |
6 | £6,495 | £8,800 | 2 | Ford | 23,000 | 1.3 |
7 | £6,300 | £10,300 | 2 | Ford | 26,000 | 1.3 |
8 | £6,600 | £8,500 | 1 | Vauxhall | 9,000 | 1.3 |
9 | £7,800 | £10,500 | 1 | Peugeot | 13,000 | 1.4 |
Middle
82,000
1.6
6
£1,350
£9,140
8
Ford
108,000
1.6
7
£2,950
£17,750
8
Ford
96,000
2.9
8
£3,250
£9,990
7
Vauxhall
86,000
1.6
9
£2,700
£13,000
5
Fiat
51,000
2
10
£2,800
£6,500
5
Fiat
43,000
1
11
£2,000
£8,300
7
Peugeot
65,000
1.4
Below is the graph showing the price against the age.
This graph also shows a negative coloration and it also shows that as the car gets older the price goes down.
The trend line in this graph is steeper than the one on the top; this is because the cars’ price doesn’t drop so much while it is a couple of years old, where as after a few years the price of the cars goes down quicker.
Now I am going to sample out cars according to their make and then chose two of the most common ones, then I am going to compare the prices of the two car makes.
No. | Price | Price when New | Age | Make | Mileage | Engine Size |
1 | £6,500 | £8,700 | 3 | Fiat | 24,000 | 1.2 |
2 | £2,700 | £13,000 | 5 | Fiat | 51,000 | 2 |
3 | £2,800 | £6,500 | 5 | Fiat | 43,000 | 1 |
4 | £6,970 | £11,600 | 3 | Ford | 24,000 | 1.6 |
5 | £3,995 | £13,800 | 6 | Ford | 52,000 | 2 |
6 | £995 | £8,500 | 9 | Ford | 102,000 | 1.8 |
7 | £850 | £7,540 | 10 | Ford | 124,000 | 1.6 |
8 | £5,595 | £11,000 | 4 | Ford | 41,000 | 1.6 |
9 | £4,995 | £9,880 | 3 | Ford | 34,000 | 1.4 |
10 | £5,595 | £14,000 | 4 | Ford | 55,000 | 1.6 |
11 | £1,350 | £9,140 | 8 | Ford | 108,000 | 1.6 |
12 | £2,950 | £17,750 | 8 | Ford | 96,000 | 2.9 |
13 | £6,495 | £8,800 | 2 | Ford | 23,000 | 1.3 |
14 | £4,050 | £8,400 | 4 | Ford | 48,000 | 1.3 |
15 | £6,300 | £10,300 | 2 | Ford | 26,000 | 1.3 |
16 | £3,350 | £7,100 | 7 | Peugeot | 85,000 | 1.1 |
17 | £1,000 | £6,200 | 10 | Peugeot | 119,000 | 1.1 |
18 | £750 | £5,100 | 11 | Peugeot | 96,000 | 1 |
19 | £11,000 | £13,800 | 1 | Peugeot | 9,000 | 1.8 |
20 | £7,800 | £10,500 | 1 | Peugeot | 13,000 | 1.4 |
21 | £2,000 | £8,300 | 7 | Peugeot | 65,000 | 1.4 |
22 | £4,995 | £11,500 | 4 | Rover | 40,000 | 1.4 |
23 | £2,600 | £12,000 | 7 | Rover | 82,000 | 1.6 |
24 | £4,600 | £7,300 | 2 | Rover | 17,000 | 1.1 |
25 | £5,400 | £7,300 | 1 | Rover | 11,000 | 1.1 |
26 | £4,800 | £7,300 | 1 | Rover | 26,000 | 1.1 |
27 | £8,000 | £21,000 | 4 | Rover | 142,000 | 2.3 |
28 | £5,300 | £16,300 | 6 | Vauxhall | 70,000 | 2 |
29 | £1,500 | £8,700 | 9 | Vauxhall | 82,000 | 1.6 |
30 | £3,000 | £10,400 | 7 | Vauxhall | 63,000 | 1.7 |
31 | £7,495 | £9,770 | 1 | Vauxhall | 8,000 | 1.4 |
32 | £3,250 | £9,990 | 7 | Vauxhall | 86,000 | 1.6 |
33 | £5,650 | £11,150 | 3 | Vauxhall | 34,000 | 1.6 |
34 | £4,100 | £8,900 | 4 | Vauxhall | 37,000 | 1.3 |
35 | £6,600 | £8,500 | 1 | Vauxhall | 9,000 | 1.3 |
36 | £8,700 | £16,000 | 3 | Vauxhall | 42,000 | 2 |
Conclusion
Below are the cars that have the mileage of 0 – 69,999 miles.
No. | Price | Price when New | Age | Make | Mileage | Engine Size |
1 | £7,495 | £9,770 | 1 | Vauxhall | 8,000 | 1.4 |
2 | £11,000 | £13,800 | 1 | Peugeot | 9,000 | 1.8 |
3 | £6,600 | £8,500 | 1 | Vauxhall | 9,000 | 1.3 |
4 | £5,400 | £7,300 | 1 | Rover | 11,000 | 1.1 |
5 | £7,800 | £10,500 | 1 | Peugeot | 13,000 | 1.4 |
6 | £4,600 | £7,300 | 2 | Rover | 17,000 | 1.1 |
7 | £6,495 | £8,800 | 2 | Ford | 23,000 | 1.3 |
8 | £6,970 | £11,600 | 3 | Ford | 24,000 | 1.6 |
9 | £6,500 | £8,700 | 3 | Fiat | 24,000 | 1.2 |
10 | £4,800 | £7,300 | 1 | Rover | 26,000 | 1.1 |
11 | £6,300 | £10,300 | 2 | Ford | 26,000 | 1.3 |
12 | £4,995 | £9,880 | 3 | Ford | 34,000 | 1.4 |
13 | £5,650 | £11,150 | 3 | Vauxhall | 34,000 | 1.6 |
14 | £4,100 | £8,900 | 4 | Vauxhall | 37,000 | 1.3 |
15 | £4,995 | £11,500 | 4 | Rover | 40,000 | 1.4 |
16 | £5,595 | £11,000 | 4 | Ford | 41,000 | 1.6 |
17 | £8,700 | £16,000 | 3 | Vauxhall | 42,000 | 2 |
18 | £2,800 | £6,500 | 5 | Fiat | 43,000 | 1 |
19 | £4,050 | £8,400 | 4 | Ford | 48,000 | 1.3 |
20 | £2,700 | £13,000 | 5 | Fiat | 51,000 | 2 |
21 | £3,995 | £13,800 | 6 | Ford | 52,000 | 2 |
22 | £5,595 | £14,000 | 4 | Ford | 55,000 | 1.6 |
23 | £3,000 | £10,400 | 7 | Vauxhall | 63,000 | 1.7 |
24 | £2,000 | £8,300 | 7 | Peugeot | 65,000 | 1.4 |
Here as you can see that this graph also has got a negative coloration, the graph shows that as the mileage goes up the price goes down. There are two anomalous results; this can be because of the model of the car. According to the graph the cars with the least mileage have got the highest price.
Below are the cars that have the mileage of 70,000+
No. | Price | Price when New | Age | Make | Mileage | Engine Size |
1 | £5,300 | £16,300 | 6 | Vauxhall | 70,000 | 2 |
2 | £1,500 | £8,700 | 9 | Vauxhall | 82,000 | 1.6 |
3 | £2,600 | £12,000 | 7 | Rover | 82,000 | 1.6 |
4 | £3,350 | £7,100 | 7 | Peugeot | 85,000 | 1.1 |
5 | £3,250 | £9,990 | 7 | Vauxhall | 86,000 | 1.6 |
6 | £750 | £5,100 | 11 | Peugeot | 96,000 | 1 |
7 | £2,950 | £17,750 | 8 | Ford | 96,000 | 2.9 |
8 | £995 | £8,500 | 9 | Ford | 102,000 | 1.8 |
9 | £1,350 | £9,140 | 8 | Ford | 108,000 | 1.6 |
10 | £1,000 | £6,200 | 10 | Peugeot | 119,000 | 1.1 |
11 | £850 | £7,540 | 10 | Ford | 124,000 | 1.6 |
12 | £8,000 | £21,000 | 4 | Rover | 142,000 | 2.3 |
This graph is not as I had predicted it to be, it has got positive coloration where as I thought that it is going to have negative coloration.
Mohammad Suhayb Riaz
This student written piece of work is one of many that can be found in our GCSE Gary's (and other) Car Sales section.
Found what you're looking for?
- Start learning 29% faster today
- 150,000+ documents available
- Just £6.99 a month